

BAKED GOODS
EGP | |
---|---|
Cinnabon Classic Roll | 78 |
Chocobon | 90 |
Caramel Pecanbon Roll | 114 |
Choco Pecanbon | 110 |
Caramel Roll | 92 |
Minibon Classic | 57 |
Mini Chocobon | 61 |
Caramel Pecan Minibon | 74 |
Minibon Choco Pecanbon | 73 |
Mixed Berry Minibon | 67 |
Classic Bites (4 pcs.) | 55 |
Chocobon Bites (4 pcs.) | 60 |
Caramel Pecanbon Bites (4 pcs.) | 74 |
Choco Pecanbon Bites (4 pcs.) | 70 |
Mixed Berry Bites (4 pcs.) | 66 |
Prices include taxes.

BEVERAGES
BEVERAGES
EGP | |||
---|---|---|---|
S | M | L | |
Chillattas (OREO // CHOCOLATE MOCHA // CAPPUCINO // STRAWBERRY // STRAWBERRY BANANA // TROPICAL BLAST // CARAMEL BANANA) | 69 | 81 | |
Mochalatta Chill | 62 | 71 | |
Iced Latte | 62 | 68 |
Prices include taxes.

CINNAPACKS
CINNAPACKS
EGP | |||
---|---|---|---|
2 | 4 | 6/9 | |
Classic Rolls 2/4/6 | 125 | 234 | 328 |
Caramel Pecan 2/4/6 | 200 | 389 | 566 |
Chocobon 2/4/6 | 154 | 290 | 421 |
Caramel 2/4/6 | 157 | 296 | 430 |
Choco Pecan 2/4/6 | 192 | 372 | 542 |
Combo Nuts 2/4/6 | 185 | 289 | 436 |
Combo No Nuts 2/4/6 | 140 | 261 | 378 |
Mini Classic 4/9 | 171 | 325 | |
Mini Caramel Pecan 4/9 | 252 | 533 | |
Mini Chocobon 4/9 | 196 | 398 | |
Mini Choco Pecan 4/9 | 248 | 526 |
Prices include taxes.