

BAKED GOODS
EGP | |
---|---|
Cinnabon Classic Roll | 90 |
Chocobon | 104 |
Caramel Pecanbon Roll | 130 |
Choco Pecanbon | 127 |
Caramel Roll | 106 |
Minibon Classic | 66 |
Mini Chocobon | 70 |
Caramel Pecan Minibon | 85 |
Minibon Choco Pecanbon | 84 |
Mixed Berry Minibon | 77 |
Classic Bites (4 pcs.) | 63 |
Chocobon Bites (4 pcs.) | 69 |
Caramel Pecanbon Bites (4 pcs.) | 85 |
Choco Pecanbon Bites (4 pcs.) | 81 |
Mixed Berry Bites (4 pcs.) | 75 |
Prices include taxes.

BEVERAGES
BEVERAGES
EGP | |||
---|---|---|---|
S | M | L | |
Chillattas (OREO // CHOCOLATE MOCHA // CAPPUCINO // STRAWBERRY // STRAWBERRY BANANA // TROPICAL BLAST // CARAMEL BANANA) | 79 | 93 | |
Mochalatta Chill | 71 | 82 | |
Iced Latte | 71 | 78 |
Prices include taxes.

CINNAPACKS
CINNAPACKS
EGP | |||
---|---|---|---|
2 | 4 | 6/9 | |
Classic Rolls 2/4/6 | 144 | 269 | 377 |
Caramel Pecan 2/4/6 | 230 | 447 | 651 |
Chocobon 2/4/6 | 177 | 334 | 484 |
Caramel 2/4/6 | 181 | 340 | 495 |
Choco Pecan 2/4/6 | 221 | 428 | 623 |
Combo Nuts 2/4/6 | 213 | 332 | 500 |
Combo No Nuts 2/4/6 | 161 | 300 | 434 |
Mini Classic 4/9 | 197 | 374 | |
Mini Caramel Pecan 4/9 | 290 | 613 | |
Mini Chocobon 4/9 | 225 | 458 | |
Mini Choco Pecan 4/9 | 285 | 605 |
Prices include taxes.