

BAKED GOODS
EGP | |
---|---|
Cinnabon Classic Roll | 56 |
Chocobon | 61 |
Caramel Pecanbon Roll | 76 |
Choco Pecanbon | 73 |
Caramel Roll | 64 |
Minibon Classic | 43 |
Mini Chocobon | 46 |
Caramel Pecan Minibon | 55 |
Minibon Choco Pecanbon | 53 |
Mixed Berry Minibon | 47 |
Classic Bites (4 pcs.) | 39 |
Chocobon Bites (4 pcs.) | 43 |
Caramel Pecanbon Bites (4 pcs.) | 55 |
Choco Pecanbon Bites (4 pcs.) | 52 |
Mixed Berry Bites (4 pcs.) | 43 |
Prices include taxes.

BEVERAGES
BEVERAGES
EGP | |||
---|---|---|---|
S | M | L | |
Chillattas (OREO // CHOCOLATE MOCHA // CAPPUCINO // STRAWBERRY // STRAWBERRY BANANA // TROPICAL BLAST // CARAMEL BANANA) | 48 | 54 | |
Mochalatta Chill | 44 | 51 | |
Iced Latte | 42 | 48 |
Prices include taxes.

CINNAPACKS
CINNAPACKS
EGP | ||
---|---|---|
Cinnabon Classic 2 or 4 Rolls | 87 | 166 |
Chocobon 2 or 4 Rolls | 102 | 193 |
Caramel Pecan 2 or 4 Rolls | 128 | 243 |
Minibon Classic 4 Rolls | 131 | |
Mini Chocobon 4 Rolls | 151 | |
Minibon Caramel Pecan 4 Rolls | 177 | |
Mini Mixed Berry 4 Rolls | 154 | |
Combo Pack 4 Rolls | 189 | |
Minibon Classic 9 Rolls | 283 | |
Mini Chocobon 9 Rolls | 320 | |
Minibon Caramel Pecan 9 Rolls | 378 | |
Mini Mixed Berry 9 Rolls | 327 |
Prices include taxes.